| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 1 | V/A Municipal |
| 2 | Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 10/27/2025 3:47 PM | M-47-FR-25-497 | Pending | 10/28/2025 | Misdemeanor | 2025-00008348 | ||||
| 1 | Shoplifting | 10/26/2025 11:42 PM | 2025-8491 Fmt Mun | Sentenced | 10/28/2025 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Use or possession of drug paraphernalia - Misd | 10/20/2025 1:25 PM | M-47-FR-25-497 | CTOR | 10/21/2025 | Misdemeanor | |||||
| 2 | Shoplifting - Larceny ($250 or less) - Petty | 10/20/2025 1:25 PM | M-47-FR-25-497 | CTOR | 10/21/2025 | Petty Misdemeanor | |||||
| 1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 10/20/2025 1:25 PM | M-47-FR-25-497 | CTOR | 10/21/2025 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoplifting | 10/16/2025 7:59 PM | 2025-8282 Fmt Mun | Sentenced | 10/17/2025 | 5 days |