| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 6/15/2026 2:53 PM | M-47-FR-26-269 | Pending | 6/15/2026 | 2026-00004957 | |||||
| 2 | Pedestrians on roadways | 6/14/2026 4:02 AM | M-147-MR-26-421 | Traffic | |||||||
| 1 | Concealing identity - Petty | 6/14/2026 4:02 AM | M-147-MR-26-421 | CTOR | 6/15/2026 | Petty Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| Cash | $429.00 |
| Charges | Court Room |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 1 | |
| 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paraphernalia for controlled substances | 6/8/2026 5:01 PM | 2017-9859 Fmt Mun | Pending | 6/8/2026 | 2026-00004696 | |||||
| 2 | Criminal Damage to Property | 6/6/2026 10:08 PM | 2026-5399 Fmt Mun | Pending | 6/8/2026 | Petty Misdemeanor | 2026-00004696 | ||||
| 1 | Arson property (over $2,500 but not more than $20,000) - 3rd Degree Felony | 6/6/2026 10:08 PM | M-47-FR-26-269 | CTOR | 6/8/2026 | 3rd Degree Felony |