| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 3 | Magistrate |
| 1, 2 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Out of State Fugitive - Felony | 3/3/2026 7:22 PM | M-47-ER-26-11 | Pending | 3/5/2026 | 4th Degree Felony | Farmington Police Department, Farmington Police Department | 2026-00001851 | |||
| 2 | Criminal Trespass | 3/3/2026 7:22 PM | 2026-1976 Fmt Mun | Sentenced | 3/5/2026 | Farmington Police Department | |||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 3/3/2026 7:22 PM | 2026-1976 Fmt Mun | Sentenced | 3/5/2026 | Farmington Police Department |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 2/11/2026 2:39 PM | 2026-1363 Fmt Mun | CTOR | 2/11/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2, 3 | V/A Magistrate |
| 1 | Magistrate |
| 1 | V/A Municipal |
| 4 | |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Disorderly House | 12/11/2025 9:35 AM | 2025-3414 Azt Mun | Sentenced | 12/11/2025 | Local Ordinance | |||||
| 3 | Out of State Fugitive - Felony | 12/9/2025 4:53 PM | M-47-ER-25-53 | Waived Extradition | 12/10/2025 | 4th Degree Felony | 2025-00009396 | ||||
| 2 | Out of State Fugitive - Felony | 12/9/2025 4:53 PM | M-47-ER-25-52 | Waived Extradition | 12/10/2025 | 4th Degree Felony | 2025-00009396 | ||||
| 1 | Warrant failure to comply | 12/4/2025 4:03 PM | M-47-VM-25-344 | CTOR | 1/28/2026 |