| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | dumping of litter | 1/29/2026 3:25 PM | 2026-421 Fmt Mun | Sentenced | 1/29/2026 | Local Ordinance | |||||
| 3 | Crossing at other than crosswalks | 1/29/2026 3:25 PM | 2026-421 Fmt Mun | Sentenced | 1/29/2026 | Local Ordinance | |||||
| 2 | Possession, consumption, sale or service in public places | 1/28/2026 3:59 PM | 2026-890 Fmt Mun | Sentenced | 1/29/2026 | Local Ordinance | |||||
| 1 | Criminal Trespass | 1/28/2026 3:59 PM | 2026-890 Fmt Mun | Sentenced | 1/29/2026 | 20 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 12/16/2025 8:01 PM | 2025-9499 Fmt Mun | Sentenced | 12/17/2025 | 5 days | Local Ordinance |