| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Municipal |
| 3 | V/A Magistrate |
| 1 | District |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Battery upon a peace officer - 4th Degree Felony | 3/12/2026 1:21 PM | M-147-FR-26-107 | CTOR | 3/13/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 2 | Indecent exposure | 2/28/2026 2:14 PM | 2026-1869 Fmt Mun | CTOR | 3/2/2026 | ||||||
| 1 | Probation Violation/Felony | 2/28/2026 2:14 PM | CR2024-390 | 2026-00001754 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Comply | 12/26/2025 1:35 PM | CR2024-390-4 | CTOR | 2/24/2026 | Misdemeanor |