| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Municipal |
| 4 | V/A Municipal |
| 5 | |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 7/28/2026 3:11 PM | 2026-4495 Fmt Mun | Sentenced | 7/28/2026 | ||||||
| 4 | WXT-Failure to Comply | 7/27/2026 10:30 AM | 2026-5903 Fmt-Mun | Sentenced | 7/28/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 3 | Concealing Identity | 7/26/2026 8:48 AM | 2026-6755 Fmt Mun | Sentenced | 7/28/2026 | ||||||
| 2 | Resisting or obstructing officer | 7/26/2026 8:48 AM | 2026-6755 Fmt Mun | Sentenced | 7/28/2026 | ||||||
| 1 | Obstruction of streets, sidewalks or entrances to public buildings | 7/26/2026 8:48 AM | 2026-6755 Fmt Mun | Sentenced | 7/28/2026 | 35 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 6/26/2026 2:21 PM | 2026-5903 Fmt Mun | Sentenced | 7/2/2026 | 2 days | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 6/9/2026 9:32 AM | 2026-5474 Fmt Mun | Sentenced | 6/11/2026 | 10 days |