| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | |
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Duty upon striking fixtures or other property upon a highway | 10/7/2025 1:40 AM | 2025-8107 Fmt Mun | CTOR | 10/8/2025 | Local Ordinance | |||||
| 3 | Immediate notice of accidents | 10/7/2025 1:40 AM | 2025-8107 Fmt Mun | CTOR | 10/8/2025 | Local Ordinance | |||||
| 2 | Concealing Identity | 10/7/2025 1:40 AM | 2025-8107 Fmt Mun | CTOR | 10/8/2025 | ||||||
| 1 | Driving under the influence of intoxicating liquor/drugs; aggravated driving under the influence of intoxicating liquor/drugs | 10/7/2025 1:40 AM | 2025-8107 Fmt Mun | CTOR | 10/8/2025 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Open Container | 9/1/2025 4:26 AM | M-147-DR-25-223 | CTOR | 9/2/2025 | ||||||
| 2 | No insurance | 9/1/2025 4:26 AM | M-147-DR-25-223 | CTOR | 9/2/2025 | Traffic | |||||
| 1 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 9/1/2025 4:26 AM | M-147-DR-25-223 | CTOR | 9/2/2025 | Misdemeanor |