| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | V/A Magistrate |
| 5 | Magistrate |
| 7 | V/A Magistrate |
| 8 | V/A Magistrate |
| 6 | Magistrate |
| 5 | Magistrate |
| 6 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | WXT-Failure to Comply | 7/14/2026 5:00 PM | M-147-FR-26-308 | Pending | 7/16/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00005898 | |||
| 7 | Warrant failure to comply | 7/14/2026 11:35 AM | M-47-FR-26-385 | Pending | 7/17/2026 | San Juan County Adult Detention | 2026-00005884 | ||||
| 6 | Revoked Conditions of Release - Felony | 7/10/2026 1:50 PM | M-147-FR-26-308 | Pending | 7/15/2026 | 2026-00005781 | |||||
| 5 | Revoked Conditions of Release - Felony | 7/10/2026 1:50 PM | M-47-FR-26-385 | Pending | 7/17/2026 | 2026-00005781 | |||||
| 4 | Aggravated battery - Misd | 7/8/2026 6:50 PM | M-47-MR-26-130 | CTOR | 7/13/2026 | Misdemeanor | |||||
| 3 | Concealing identity - Petty | 7/8/2026 6:50 PM | M-47-MR-26-130 | CTOR | 7/13/2026 | Petty Misdemeanor | |||||
| 2 | Shoplifting - Larceny ($250 or less) - Petty | 7/8/2026 6:50 PM | M-47-MR-26-130 | CTOR | 7/13/2026 | Petty Misdemeanor | |||||
| 1 | Battery (simple) - Petty | 7/8/2026 6:50 PM | M-47-MR-26-130 | CTOR | 7/13/2026 | Petty Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5, 6, 7, 8 | V/A Magistrate |
| 9 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Battery upon a peace officer - 4th Degree Felony | 7/7/2026 10:49 AM | M-147-FR-26-308 | CTOR | 7/8/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 8 | Battery (simple) - Petty | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | Petty Misdemeanor | |||||
| 7 | Shoplifting - Larceny ($250 or less) - Petty | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | Petty Misdemeanor | |||||
| 6 | Resisting, Evading or Obstructing an Officer - Misd | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | Misdemeanor | |||||
| 5 | Assault upon peace officer - Misd | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | Misdemeanor | |||||
| 4 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | 4th Degree Felony | |||||
| 3 | Battery upon a peace officer - 4th Degree Felony | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | 4th Degree Felony | |||||
| 2 | Battery upon a peace officer - 4th Degree Felony | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | 4th Degree Felony | |||||
| 1 | Battery upon a peace officer - 4th Degree Felony | 7/6/2026 7:32 PM | M-47-FR-26-385 | CTOR | 7/7/2026 | 4th Degree Felony |