| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | V/A Magistrate |
| 5 | District |
| 6 | |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WXT-Failure to Appear | 3/16/2026 6:17 PM | CR2026-052 Blm Mun | CTOR | 3/17/2026 | ||||||
| 5 | Revoked Conditions of Release - Felony | 3/9/2026 12:08 PM | CR2026-153-8 | 2026-00001976 | |||||||
| 4 | No Registration | 3/7/2026 1:23 AM | M-147-FR-26-100 | CTOR | 3/9/2026 | Traffic | |||||
| 3 | Display of Registration Plate | 3/7/2026 1:23 AM | M-147-FR-26-100 | CTOR | 3/9/2026 | Traffic | |||||
| 2 | Driving Under the Influence of Drugs (2nd) - Misd | 3/7/2026 1:23 AM | M-147-FR-26-100 | CTOR | 3/9/2026 | Misdemeanor | |||||
| 1 | Possession of Other Controlled Substance (Schedule I, II, III or IV) - 4th Degree Felony | 3/7/2026 1:23 AM | M-147-FR-26-100 | CTOR | 3/9/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Disposing of encumbered property ($2,500 but not more than $20,000) - 3rd Degree Felony | 2/13/2026 11:24 AM | M-147-FR-26-34 | CTOR | 2/16/2026 | 3rd Degree Felony | |||||
| 1 | Receiving stolen property - receive/retain/dispose (over $2500 but not more than $20,000) - 3rd Degree Felony | 2/13/2026 11:24 AM | M-147-FR-26-34 | CTOR | 2/16/2026 | 3rd Degree Felony |