| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 3, 4, 5, 6, 7 | V/A Magistrate |
| 3 | Magistrate |
| 4 | Magistrate |
| 3 | Magistrate |
| 3 | V/A Magistrate |
| 1 | District |
| 2 | District |
| 3 | Magistrate |
| 4 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Safety belt use required; exception | 6/4/2026 9:08 PM | M-147-FR-26-255 | CTOR | 6/5/2026 | Traffic | |||||
| 6 | Speeding regulation | 6/4/2026 9:08 PM | M-147-FR-26-255 | CTOR | 6/5/2026 | Traffic | |||||
| 5 | Use or possession of drug paraphernalia - Misd | 6/4/2026 9:08 PM | M-147-FR-26-255 | CTOR | 6/5/2026 | Misdemeanor | |||||
| 4 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 6/4/2026 9:08 PM | M-147-FR-26-255 | CTOR | 6/5/2026 | 4th Degree Felony | |||||
| 3 | Warrant Failure to appear | 6/4/2026 9:08 PM | M-147-FR-26-205 | Pending | 6/11/2026 | 2026-00004626 | |||||
| 2 | WXT-Failure to Comply | 6/4/2026 9:08 PM | CR2024-857-4 | Misdemeanor | 2026-00004625 | ||||||
| 1 | WXT-Failure to Comply | 6/4/2026 9:08 PM | CR2025-777-4 | Misdemeanor | 2026-00004625 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 5/9/2026 6:37 AM | M-147-FR-26-205 | CTOR | 5/11/2026 | Misdemeanor | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 5/9/2026 6:37 AM | M-147-FR-26-205 | CTOR | 5/11/2026 | Misdemeanor | |||||
| 1 | Possession of Other Controlled Substance (Schedule I, II, III or IV) - 4th Degree Felony | 5/9/2026 6:37 AM | M-147-FR-26-205 | CTOR | 5/11/2026 | 4th Degree Felony |