| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | Magistrate |
| 1 | District |
| 2 | District |
| 1 | District |
| 2 | District |
| 3 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 3/12/2026 11:31 AM | CR2026-141-8 | Pending | 3/12/2026 | 2026-00002072 | |||||
| 2 | WXT-Probation Violation | 2/20/2026 12:30 PM | CR2023-243-8 | Pending | 3/12/2026 | Misdemeanor | 2026-00001510 | ||||
| 1 | WXT-Probation Violation | 2/20/2026 12:30 PM | CR2022-581-8 | Pending | 3/12/2026 | Misdemeanor | 2026-00001510 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Driving while license revoked (DWI Related) | 2/12/2026 5:17 PM | M-147-IR-26-4 | CTOR | 2/13/2026 | Misdemeanor | |||||
| 1 | Driving Under the Influence of Liquor (6th or 7th) - 3rd Degree Felony | 2/12/2026 5:17 PM | M-147-IR-26-4 | CTOR | 2/13/2026 | 3rd Degree Felony |