| Bond Type | Bond Amount |
|---|---|
| Cash | $400.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant Failure to appear | 1/23/2026 5:10 PM | 2025-8791-Fmt Mun | Pending | 1/26/2026 | 2026-00000664 | |||||
| 1 | Warrant failure to comply | 1/23/2026 5:10 PM | 2025-8791-Fmt Mun | Pending | 1/26/2026 | 2026-00000664 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 12/27/2025 1:55 PM | 2025-9692 Fmt Mun | Sentenced | 12/29/2025 | 10 days | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Driving while license suspended or revoked | 11/11/2025 12:47 AM | 2025-8791 Fmt Mun | CTOR | 12/4/2025 | Local Ordinance | |||||
| 1 | Driving under the influence of intoxicating liquor/drugs; aggravated driving under the influence of intoxicating liquor/drugs | 11/11/2025 12:47 AM | 2025-8791 Fmt Mun | CTOR | 12/4/2025 | Local Ordinance |