| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 | |
| 4 | |
| 1 | District |
| 7 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Revoked Conditions of Release - Felony | 1/20/2026 5:14 PM | CR2025-868-8 | CTOR | 1/23/2026 | ||||||
| 6 | Other types of trespass | 1/12/2026 3:10 PM | 2025-9715 Fmt Mun | Sentenced | 1/12/2026 | ||||||
| 5 | Disorderly conduct | 1/12/2026 3:10 PM | 2025-9715 Fmt Mun | Sentenced | 1/12/2026 | ||||||
| 4 | Battery | 1/12/2026 3:10 PM | 2025-9715 Fmt Mun | Sentenced | 1/12/2026 | Misdemeanor | |||||
| 3 | Obedience to any required traffic-control devices | 1/12/2026 3:10 PM | 2025-8364 Fmt Mun | Sentenced | 1/12/2026 | Local Ordinance | |||||
| 2 | Concealing Identity | 1/9/2026 9:04 PM | 2026-270 Fmt Mun | Sentenced | 1/12/2026 | ||||||
| 1 | Resisting or obstructing officer | 1/9/2026 9:04 PM | 2026-270 Fmt Mun | Sentenced | 1/12/2026 | 20 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 12/14/2025 9:49 PM | M-147-VF-25-75 | CTOR | 12/16/2025 | Misdemeanor | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 12/14/2025 9:49 PM | M-147-VF-25-75 | CTOR | 12/16/2025 | 3rd Degree Felony |