| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | V/A Municipal |
| 1 | Magistrate |
| 2 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Failure to Appear - Misdemeanor | 9/8/2026 2:56 PM | 2026-5778 Fmt Mun | Pending | 9/9/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00007666 | |||
| 1 | WXT-Failure to Comply | 9/7/2026 12:27 AM | M-47-VM-26-159 | Pending | 9/8/2026 | Misdemeanor | 2026-00007620 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | |
| 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 403 Temp Hold No Bond. | 8/3/2026 12:34 PM | M-47-VM-26-159 | CTOR | 8/5/2026 | Misdemeanor | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 8/1/2026 2:37 PM | M-47-MR-26-143 | CTOR | 8/3/2026 | Misdemeanor |