| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | Municipal |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Probation Violation | 2/3/2026 2:26 AM | CR2025-631-8 | Pending | 2/9/2026 | Misdemeanor | 2026-00000996 | ||||
| 1 | Warrant failure to comply | 2/3/2026 2:26 AM | CR2025-631-8 | Pending | 2/9/2026 | 2026-00000993 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concealing Identity | 1/19/2026 12:00 AM | 2026-526 Fmt Mun | CTOR | 1/19/2026 |