| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Cash | $75.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 1/27/2026 11:27 PM | 2025-2770 Azt Mun | 2026-00000801 | |||||||
| 1 | WXT-FTA | 1/27/2026 11:27 PM | 2026-48 Azt Mun | 2026-00000800 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5, 6, 7 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Larceny of Property - All Other ($500 but not more than $2,500) - 4th Degree Felony | 1/22/2026 2:08 PM | M-147-FR-26-26 | CTOR | 1/23/2026 | 4th Degree Felony | |||||
| 6 | Battery (simple) - Petty | 1/22/2026 2:08 PM | M-147-FR-26-018 | CTOR | 1/26/2026 | Petty Misdemeanor | |||||
| 5 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 1/22/2026 2:08 PM | M-147-FR-26-018 | CTOR | 1/26/2026 | 3rd Degree Felony | |||||
| 4 | Robbery - 3rd Degree Felony | 1/22/2026 2:08 PM | M-147-FR-26-018 | CTOR | 1/26/2026 | 3rd Degree Felony | |||||
| 3 | Robbery - 3rd Degree Felony | 1/22/2026 2:08 PM | M-147-FR-26-018 | CTOR | 1/26/2026 | 3rd Degree Felony | |||||
| 2 | Extortion - 3rd Degree Felony | 1/22/2026 2:08 PM | M-147-FR-26-018 | CTOR | 1/26/2026 | 3rd Degree Felony | |||||
| 1 | Aggravated burglary (commits battery) - 2nd Degree Felony | 1/22/2026 2:08 PM | M-147-FR-26-018 | CTOR | 1/26/2026 | 2nd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 2, 3 | |
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Loitering | 1/6/2026 11:55 PM | 2026-48 Azt Mun | CTOR | 1/7/2026 | Local Ordinance | |||||
| 2 | Concealing Identity | 1/6/2026 11:55 PM | 2026-48 Azt Mun | CTOR | 1/7/2026 | Local Ordinance | |||||
| 1 | WXT-FTA | 1/6/2026 11:55 PM | M-147-MR-25-831 | CTOR | 1/7/2026 |