| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 3, 4, 5, 6 | V/A Magistrate |
| 1 | District |
| 1 | District |
| 2 | District |
| 3 | Magistrate |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Resisting, Evading or Obstructing an Officer - Misd | 7/16/2026 2:25 PM | M-147-MR-26-324 | CTOR | 7/17/2026 | Misdemeanor | San Juan County Adult Detention, San Juan County Adult Detention | ||||
| 5 | Receiving stolen property - receive/retain/dispose (over $2500 but not more than $20,000) - 3rd Degree Felony | 7/16/2026 2:25 PM | M-147-MR-26-324 | CTOR | 7/17/2026 | 3rd Degree Felony | San Juan County Adult Detention | ||||
| 4 | Receiving or transferring stolen vehicles or motor vehicles (1st offense) - 4th Degree Felony | 7/16/2026 2:25 PM | M-147-MR-26-324 | CTOR | 7/17/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 3 | Larceny - Pocket-picking ($2,500 but not more than $20,000) - 3rd Degree Felony | 7/16/2026 2:25 PM | M-147-MR-26-324 | CTOR | 7/17/2026 | 3rd Degree Felony | |||||
| 2 | WXT-Failure to Comply | 7/14/2026 1:25 PM | CR2026-135-4 | Pending | 7/22/2026 | Misdemeanor | 2026-00005901 | ||||
| 1 | WXT-Failure to Comply | 7/14/2026 1:25 PM | CR2026-134-4 | Pending | 7/22/2026 | Misdemeanor | 2026-00005901 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | |
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Disorderly conduct - Petty | 7/6/2026 9:00 AM | M-147-VM-26-159 | CTOR | 7/7/2026 | Petty Misdemeanor | |||||
| 2 | CDP of household member (under $1,000) - Misd | 7/6/2026 9:00 AM | M-147-VM-26-159 | CTOR | 7/7/2026 | Misdemeanor | |||||
| 1 | Shoplifting - Larceny ($250 or less) - Petty | 7/6/2026 9:00 AM | M-147-MR-26-475 | CTOR | 7/7/2026 | Petty Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 2 | V/A Municipal |
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 6/29/2026 5:03 PM | 2026-0048 Azt Mun | Sentenced | 6/30/2026 | 3 days | Misdemeanor | ||||
| 1 | WXT-Failure to Appear | 6/29/2026 5:03 PM | M-147-TR-26-427 | CTOR | 6/30/2026 | Misdemeanor |