| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 6/15/2026 9:10 AM | 2026-00004960 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 6/10/2026 9:36 AM | 2026-5481 Fmt Mun | Sentenced | 6/11/2026 | 5 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Criminal Trespass | 5/26/2026 4:11 PM | 2026-4642 Fmt Mun | Sentenced | 5/26/2026 | ||||||
| 2 | Shoplifting | 5/24/2026 3:33 PM | 2026-4750 Fmt Mun | Sentenced | 5/26/2026 | ||||||
| 1 | Possession, consumption, sale or service in public places | 5/24/2026 3:33 PM | 2026-4750 Fmt Mun | Sentenced | 5/26/2026 | 15 days | Local Ordinance |