| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5 | V/A Magistrate |
| 1 | District |
| 6 | V/A Magistrate |
| 1 | District |
| 6 | Magistrate |
| 1 | District |
| 4 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Warrant failure to comply | 7/22/2026 10:53 AM | M-47-DR-26-045 | Pending | 7/23/2026 | Farmington Police Department | 2026-00006158 | ||||
| 5 | Resisting, Evading or Obstructing an Officer - Misd | 7/14/2026 7:34 PM | M-47-MR-26-134 | CTOR | 7/16/2026 | Misdemeanor | |||||
| 4 | Criminal damage to Property - (under $1000) - Petty | 7/14/2026 7:34 PM | M-47-MR-26-134 | CTOR | 7/16/2026 | Petty Misdemeanor | |||||
| 3 | Assault upon peace officer - Misd | 7/14/2026 7:34 PM | CR2026-555-4 | Pending | 7/16/2026 | Misdemeanor | 2026-00005921 | ||||
| 2 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 7/14/2026 7:34 PM | CR2026-555-4 | Pending | 7/16/2026 | 3rd Degree Felony | 2026-00005921 | ||||
| 1 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 7/14/2026 7:34 PM | CR2026-555-4 | Pending | 7/16/2026 | 3rd Degree Felony | 2026-00005921 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery | 6/29/2026 9:12 PM | 2026-5971 Fmt Mun | CTOR | 6/30/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant Failure to appear | 5/26/2026 6:21 PM | M-47-DR-26-45 | CTOR | 6/10/2026 |