| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 1/28/2026 12:58 AM | 2026-00000804 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 1/18/2026 11:46 AM | 2026-524 Fmt Mun | Sentenced | 1/19/2026 | 5 days | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 1/9/2026 5:11 PM | 2026-279 Fmt Mun | CTOR | 1/12/2026 | Local Ordinance |