| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 3 | Magistrate |
| 1 | District |
| 3 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Concealing identity - Petty | 1/31/2026 12:11 PM | M-47-MR-26-26 | CTOR | 2/24/2026 | Petty Misdemeanor | |||||
| 2 | Warrant failure to comply | 1/31/2026 12:11 PM | M-47-VF-26-01 | Dismissed | 2/11/2026 | ||||||
| 1 | Warrant failure to comply | 1/31/2026 12:11 PM | CR2026-107 | Pending | 2/11/2026 | 2026-00000906 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aggravated assault against a household member - 4th Degree Felony | 1/17/2026 9:40 PM | M-47-VF-26-01 | CTOR | 1/20/2026 | 4th Degree Felony |