| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2, 3 | V/A Magistrate |
| 1 | V/A Magistrate |
| 4 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 1 | District |
| 2 | Magistrate |
| 1 | Municipal |
| 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Concealing Identity | 1/28/2026 3:11 PM | 2025-3733 Azt Mun | Sentenced | 1/28/2026 | Local Ordinance | |||||
| 4 | Revoked Conditions of Release - Misdemeanor | 12/9/2025 12:06 PM | M-147-VM-25-210 | Dismissed | 1/5/2026 | ||||||
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 12/8/2025 11:00 PM | M-147-VM-25-271 | Dismissed | 1/7/2026 | Misdemeanor | San Juan County Sheriff's Office | ||||
| 2 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 12/8/2025 11:00 PM | M-147-VM-25-271 | Dismissed | 12/24/2026 | Misdemeanor | San Juan County Sheriff's Office | ||||
| 1 | Aggravated assault - 4th Degree Felony | 12/8/2025 9:26 PM | CR2025-867 | Sentenced | 1/5/2026 | 335 days | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | |
| 2 | |
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battery against a household member - Misd | 11/28/2025 4:42 PM | M-147-VM-25-210 | CTOR | 12/1/2025 | Misdemeanor | |||||
| 1 | Concealing Identity | 11/28/2025 4:42 PM | 2025-3733 Azt Mun | CTOR | 12/1/2025 | Local Ordinance |