| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Municipal |
| 1 | Municipal |
| 4 | Municipal |
| 1 | V/A Magistrate |
| 5 | V/A Magistrate |
| 1 | Magistrate |
| 5 | Magistrate |
| 5 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WXT-Failure to Comply | 1/27/2026 8:59 AM | M-47-VM-25-398 | Pending | 1/28/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00000760 | |||
| 4 | Criminal Trespass | 1/20/2026 2:29 PM | 2026-530 Fmt Mun | Pending | 1/20/2026 | 2026-00000512 | |||||
| 3 | Criminal Trespass | 1/19/2026 8:31 PM | 2026-596 Fmt Mun | Pending | 1/20/2026 | 2026-00000512 | |||||
| 2 | Petit Larceny FROM BUILDING | 1/19/2026 8:31 PM | 2026-596 Fmt Mun | Pending | 1/20/2026 | Local Ordinance | 2026-00000512 | ||||
| 1 | Shoplifting | 1/19/2026 8:31 PM | 2026-596 Fmt Mun | Pending | 1/20/2026 | 2026-00000512 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 12/24/2025 3:29 PM | M-47-VM-25-398 | CTOR | 12/26/2025 | Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 12/24/2025 3:29 PM | M-47-VM-25-398 | CTOR | 12/26/2025 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 12/11/2025 12:54 AM | 2025-9369 Fmt Mun | Sentenced | 12/11/2025 | 10 days |