| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 4 | V/A Municipal |
| 5 | District |
| 4 | Municipal |
| 6 | Magistrate |
| 6 | Magistrate |
| 1 | Magistrate |
| 4 | Municipal |
| 6 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 403 Temp Hold No Bond. | 7/8/2026 12:34 PM | M-147-MR-26-405 | Pending | 7/14/2026 | Misdemeanor | 2026-00005700 | ||||
| 5 | Revoked Conditions of Release - Felony | 7/8/2026 12:33 PM | CR2026-42-8 | Pending | 7/13/2026 | 2026-00005700 | |||||
| 4 | WXT-Failure to Comply | 7/8/2026 6:15 PM | DW2023-51 Blm Mun | Sentenced | 7/13/2026 | ||||||
| 3 | Disorderly conduct - Petty | 7/8/2026 6:15 PM | M-147-FR-26-309 | CTOR | 7/8/2026 | Petty Misdemeanor | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 7/8/2026 6:15 PM | M-147-FR-26-309 | CTOR | 7/8/2026 | Misdemeanor | |||||
| 1 | Battery upon a peace officer - 4th Degree Felony | 7/8/2026 6:15 PM | M-147-FR-26-309 | CTOR | 7/8/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal damage to Property - (under $1000) - Petty | 6/9/2026 10:47 AM | M-147-MR-26-405 | CTOR | 6/10/2026 | Petty Misdemeanor | San Juan County Adult Detention | ||||
| 1 | WXT-Failure to Comply | 6/9/2026 1:52 AM | DW2023-51 Blm Mun | CTOR | 6/24/2026 | Misdemeanor |