| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Probation Violation (Felony) | 5/12/2026 12:16 PM | CR2025-652-8 | Pending | 5/12/2026 | 4th Degree Felony | San Juan County Adult Detention | 2026-00003861 | |||
| 1 | Warrant Failure to appear | 5/11/2026 7:35 PM | M-147-MR-26-149 | Dismissed | 5/14/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 2, 3 | V/A Magistrate |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pedestrians on roadways | 3/5/2026 2:27 AM | M-147-MR-26-149 | CTOR | 3/5/2026 | Traffic | |||||
| 2 | Use or possession of drug paraphernalia - Misd | 3/5/2026 2:27 AM | M-147-MR-26-149 | CTOR | 3/5/2026 | Misdemeanor | |||||
| 1 | WXT-Failure to Comply | 3/5/2026 2:27 AM | CR2025-652-8 | CTOR | 4/6/2026 | Misdemeanor |