| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Failure to Appear - Misdemeanor | 4/24/2026 8:00 AM | 2025-9693 Fmt Mun | Pending | 4/24/2026 | Misdemeanor | 2026-00003311 | ||||
| 1 | WXT-Remand Order | 4/24/2026 8:00 AM | M-47-DR-24-085 | Sentenced | 4/24/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | |
| 1 | ` |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Financial responsibility | 3/14/2026 7:44 PM | 2026-2418 Fmt Mun | Bond Posted | 3/16/2026 | Local Ordinance | |||||
| 2 | Display of registration plate and temp permit | 3/14/2026 7:44 PM | 2026-2418 Fmt Mun | Bond Posted | 3/16/2026 | Local Ordinance | |||||
| 1 | Driving while license suspended or revoked | 3/14/2026 7:44 PM | 2026-2418 Fmt Mun | Bond Posted | 3/16/2026 | Local Ordinance | 2026-00002128 |