| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Safety belt use required; exception | 5/28/2026 8:30 PM | M-47-IR-26-18 | CTOR | 6/1/2026 | Traffic | |||||
| 4 | Driving on roadways laned for traffic | 5/28/2026 8:30 PM | M-47-IR-26-18 | CTOR | 6/1/2026 | Traffic | |||||
| 3 | Driving while license revoked (DWI Related) | 5/28/2026 8:30 PM | M-47-IR-26-18 | CTOR | 6/1/2026 | Misdemeanor | |||||
| 2 | Concealing identity - Petty | 5/28/2026 8:30 PM | M-47-IR-26-18 | CTOR | 6/1/2026 | Petty Misdemeanor | |||||
| 1 | Aggravated Driving While Under the Influence of Intoxicating Liquor and/or Drugs (4th or 5th) - 4th Degree Felony | 5/28/2026 8:30 PM | M-47-IR-26-18 | CTOR | 6/1/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 5/20/2026 3:20 AM | 2026-4564 Fmt Mun | Sentenced | 5/21/2026 | 5 days | Local Ordinance |