| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Municipal |
| 1 | Municipal |
| 4 | District |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WXT-Probation Violation (Felony) | 6/1/2026 8:58 AM | CR2025-350-4 | 4th Degree Felony | San Juan County Adult Detention | 2026-00004499 | |||||
| 3 | Use of telephone to terrify, intimidate, threaten, harass, annoy or offend | 5/31/2026 6:50 PM | CR2026-125 Blm Mun | CTOR | 6/2/2026 | Local Ordinance | |||||
| 2 | BMC - Trespassing | 5/31/2026 6:50 PM | CR2026-125 Blm Mun | CTOR | 6/2/2026 | ||||||
| 1 | BMC - Battery | 5/31/2026 6:50 PM | CR2026-125 Blm Mun | CTOR | 6/2/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Remand Order | 2/25/2026 4:29 PM | CR2025-350-4 | CTOR | 5/26/2026 | Misdemeanor |