| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Appear | 3/14/2026 11:07 PM | M-147-VM-26-029 | Pending | 3/16/2026 | Misdemeanor | 2026-00002129 | ||||
| 1 | WXT-In State Fugtive - Misdemeanor | 3/14/2026 11:07 PM | M-21-VM-23-009 | Pending | 3/17/2026 | 2026-00002135 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery against a household member - Misd | 2/11/2026 2:10 PM | M-147-VM-26-29 | CTOR | 2/12/2026 | Misdemeanor |