| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | District |
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Failure to Comply | 7/20/2026 4:52 PM | MI2026-043 | Misdemeanor | 2026-00006094 | ||||||
| 2 | WXT-Remand Order | 7/16/2026 1:44 PM | MI2026-43-8 | Pending | 7/20/2026 | Misdemeanor | 2026-00006090 | ||||
| 1 | Warrant failure to comply | 7/13/2026 5:15 AM | MI2026-23-8 | Pending | 7/16/2026 | 2026-00005857 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CDP of household member (under $1,000) - Misd | 6/7/2026 12:26 PM | M-147-VM-26-131 | CTOR | 6/8/2026 | Misdemeanor | |||||
| 1 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 6/7/2026 12:26 PM | M-147-VM-26-131 | CTOR | 6/8/2026 | Misdemeanor |